Pre-Season
Competition Results 1962 - 1981
1962:
| Round 1, March 1 | Manly 19 vs Newtown 11 | Redfern Oval, 10,013 |
| Round 2, March 6 | Manly 13 vs Parramatta 6 | Lidcombe Oval, 9,000 |
| Round 3, March 15 | Manly 12 vs Norths 7 | Redfern Oval, 12,000 |
| Round 4, March 20 | Manly 7 vs Wests 12 | Sydney Sports Ground, 10,357 |
| Semi Final, March 27 | Manly 7 vs Canterbury 10 | Sydney Sports Ground, 17,494 |
1963:
| Round 1, March 7 | Manly 12 vs Souths 8 | Redfern Oval |
| Round 2, March 10 | Manly 3 vs Easts 15 | Redfern Oval |
| Round 3, March 14 | Manly 20 vs Canterbury 0 | Redfern Oval, 10,613 |
| Round 4, March 24 | Manly 6 vs St George 6 | Henson Park, 16,497 |
| Semi Final, March 27 | Manly 2 vs Balmain 4 | Sydney Sports Ground, 11,079 |
1964:
| Round 1, February 27 | Manly 11 vs Easts 2 | Redfern Oval, 15,460 |
| Round 2, March 5 | Manly 2 vs Souths 14 | Redfern Oval, 10,374 |
| Round 3, March 12 | Manly 6 vs Norths 9 | Redfern Oval, 12,450 |
| Round 4, March 21 | Manly 4 vs St George 6 | Brookvale Oval, 8,000 |
1965:
| Round 1, February 26 | Manly 15 vs Wests 15 | Lidcombe Oval, 11,561 |
| Round 2, March 6 | Manly 11 vs Newtown 11 | Lidcombe Oval |
| Round 3, March 14 | Manly 10 vs Parramatta 6 | Cumberland Oval, 8,263 |
| Round 4, March 19 | Manly 14 vs Balmain 6 | Brookvale Oval, 4,200 |
| Semi Final, March 24 | Manly 5 vs St George 24 | Sydney Sports Ground, 19,118 |
| Play-off for 3rd, March 28 | Manly 5 vs Souths 10 | Sydney Sports Ground, 24,762 |
1966:
| Round 1, February 27 | Manly 14 vs Parramatta 6 | Cumberland Oval |
| Round 2, March 4 | Manly 14 vs Souths 14 | Redfern Oval, 14,072 |
| Round 3, March 15 | Manly 9 vs St George 12 | Redfern Oval |
| Round 4, March 19 | Manly 27 vs Newtown 2 | Brookvale Oval, 5,436 |
| Semi Final, March 22 | Manly 4 vs Norths 7 | Sydney Sports Ground |
| Play-off for 3rd, March 27 | Manly 10 vs Balmain 14 | Sydney Sports Ground, 23,800 |
1967:
| Round 1, February 25 | Manly 27 vs Wests 5 | Lidcombe Oval, 10,800 |
| Round 2, March 4 | Manly 33 vs Newtown 8 | Redfern Oval, 13,087 |
| Round 3, March 11 | Manly 7 vs Canterbury 2 | Redfern Oval, 10,427 |
| Round 4, March 18 | Manly 15 vs Cronulla 12 | Brookvale Oval, 5,654 |
| Semi Final, March 22 | Manly 22 vs Souths 8 | Sydney Sports Ground, 18,691 |
| Final, March 26 | Manly 10 vs Balmain 11 | Sydney Sports Ground, 24,219 |
1968:
| Round 1, February 22 | Manly 11 vs Newtown 13 | Brookvale Oval, 8,731 |
| Round 2, March 2 | Manly 15 vs Cronulla 7 | Brookvale Oval |
| Round 3, March 7 | Manly 12 vs Wests 10 | Lidcombe Oval, 2,573 |
| Round 4, March 16 | Manly 19 vs Balmain 19 | Brookvale Oval, 8,024 |
| Semi Final, March 20 | Manly 5 vs Newtown 5* | Sydney Sports Ground, 8,814 |
| Play-off for 3rd, March 24 | Manly 12 vs Parramatta 22# | Sydney Sports Ground, 14,539 |
1969:
| Round 1, February 22 | Manly 9 vs Penrith 5 | Brookvale Oval, 12,558 |
| Round 2, March 1 | Manly 7 vs Souths 30 | Redfern Oval, 20,360 |
| Round 3, March 7 | Manly 10 vs Canterbury 2 | Belmore Oval, 13,006 |
| Round 4, March 14 | Manly 26 vs Newtown 10 | Brookvale Oval, 8,046 |
| Semi Final, March 20 | Manly 15 vs Souths 17 | Sydney Sports Ground, 23,526 |
| Play-off for 3rd, March 23 | Manly 8 vs Penrith 22 | Sydney Sports Ground, 30,609 |
1970:
| Round 1, February 20 | Manly 18 vs Souths 24 | Brookvale Oval, 17,404 |
| Round 2, February 27 | Manly 12 vs Easts 3 | Redfern Oval, 12,268 |
| Round 3, March 6 | Manly 16 vs Wests 5 | Brookvale Oval |
| Round 4, March 14 | Manly 4 vs St George 16 | Kogarah Jubilee Oval, 9,556 |
1971:
| Round 1, February 19 | Manly 22 vs Cronulla 22 | Brookvale Oval, 15,192 |
| Round 2, February 27 | Manly 9 vs Souths 20 | Redfern Oval, 16,481 |
| Round 3, March 5 | Manly 26 vs Wests 5 | Brookvale Oval, 8,407 |
| Round 4, March 12 | Manly 16 vs Newtown 4 | Brookvale Oval, 11,058 |
1972:
| Round 1, February 19 | Manly 18 vs Canterbury 12 | Brookvale Oval |
| Round 2, February 26 | Manly 15 vs Balmain 6 | Brookvale Oval, 10,333 |
| Round 3, March 3 | Manly 28 vs Cronulla 16 | Brookvale Oval, 12,592 |
| Round 4, March 11 | Manly 10 vs Norths 14 | Brookvale Oval, 17,484 |
| Semi Final, March 15 | Manly 16 vs Souths 17 | North Sydney Oval, 8,751 |
| Play-off for 3rd, March 18 | Manly 15 vs St George 12 | Sydney Sports Ground, 19,909 |
1973:
| Round 1, February 17 | Manly 22 vs Penrith 5 | Brookvale Oval, 7,429 |
| Round 2, February 24 | Manly 14 vs Wests 2 | Brookvale Oval, 11,289 |
| Round 3, March 2 | Manly 17 vs Cronulla 7 | Brookvale Oval, 11,518 |
| Round 4, March 9 | Manly 20 vs Balmain 5 | Brookvale Oval, 14,119 |
| Semi Final, March 15 | Manly 10 vs St George 19 | Sydney Sports Groundl, 16,239 |
| Play-off for 3rd, March 17 | Manly 19 vs Canterbury 24 | Sydney Sports Ground, 13,180 |
1974:
| Round 1, February 23 | Manly 21 vs Easts 20 | Brookvale Oval, 15,019 |
| Round 2, March 2 | Manly 7 vs Wests 17 | Brookvale Oval, 10,776 |
| Round 3, March 8 | Manly 23 vs Canterbury 19 | Brookvale Oval, 8,741 |
| Round 4, March 16 | Manly 18 vs Penrith 7 | Penrith Park, 5,393 |
1975:
| Round 1, February 21 | Manly 26 vs Norths 0 | Brookvale Oval, 8,011 |
| Round 2, March 1 | Manly 11 vs St George 4 | Brookvale Oval, 7,787 |
| Semi Final, March 8 | Manly 13 vs Cronulla 9 | Brookvale Oval, 11,476 |
| Final, March 15 | Manly lost to Parramatta | Sydney Cricket ground |
1976:
| Round 1, February 21 | Manly 18 vs Easts 0 | Brookvale Oval |
| Round 2, February 28 | Manly 18 vs Penrith 10 | Brookvale Oval, 6,991 |
| Round 3, March 6 | Manly 11 vs Canterbury 7 | Brookvale Oval, 9,536 |
| Final, March 14 | Manly 5 vs Balmain 17 | Leichhardt Oval 13,558 |
1977:
| Round 1, February 19 | Manly 19 vs St George 2 | Brookvale Oval |
| Round 2, February 27 | Manly 9 vs Norths 29 | North Sydney Oval |
| Round 3, March 6 | Manly 14 vs Wests 2 | Brookvale Oval |
1978:
| Round 1, February 25 | Manly 4 vs Souths 10 | Brookvale Oval |
| Round 2, March 4 | Manly 27 vs Norths 7 | Brookvale Oval |
| Round 3, March 12 | Manly 36 vs Cronulla 15 | Brookvale Oval |
1979:
| Round 1, February 25 | Manly 13 vs Norths 9 | Brookvale Oval |
| Round 2, March 3 | Manly 5 vs Souths 7 | Brookvale Oval |
| Round 3, March 11 | Manly 15 vs Wests 19 | Brookvale Oval |
1980:
| Round 1, March 3 | Manly 14 vs Parramatta 4 | Brookvale Oval |
| Round 2, March 8 | Manly 7 vs Easts 2 | Brookvale Oval |
| Round 3, March 16 | Manly 28 vs Norths 3 | Brookvale Oval |
| Final, March 22 | Manly 21 vs Balmain 12 | Brookvale Oval |
1981:
| Round 1, February 28 | Manly 11 vs Newtown 9 | Brookvale Oval |
| Round 2, March 7 | Manly 16 vs Norths 5 | Brookvale Oval |
| Round 3, March 15 | Manly 5 vs Parramatta 22 | Brookvale Oval |
Overall Pre-Season Competition Record:
| Year | Played | Won | Lost | Drew | For | Against |
| 1962 | 5 | 3 | 2 | 0 | 58 | 51 |
| 1963 | 5 | 2 | 2 | 1 | 43 | 33 |
| 1964 | 4 | 1 | 3 | 0 | 23 | 31 |
| 1965 | 6 | 2 | 2 | 2 | 60 | 72 |
| 1966 | 6 | 2 | 3 | 1 | 78 | 60 |
| 1967 | 6 | 5 | 1 | 0 | 124 | 46 |
| 1968 | 6 | 2 | 2 | 2 | 74 | 76 |
| 1969 | 6 | 3 | 3 | 0 | 75 | 86 |
| 1970 | 4 | 2 | 2 | 0 | 50 | 48 |
| 1971 | 4 | 2 | 1 | 1 | 73 | 51 |
| 1972 | 6 | 4 | 2 | 0 | 102 | 77 |
| 1973 | 6 | 5 | 1 | 0 | 102 | 62 |
| 1974 | 4 | 3 | 1 | 0 | 69 | 63 |
| 1975 | 4 | 3 | 1 | 0 | 50 | 13 |
| 1976 | 4 | 2 | 2 | 0 | 52 | 34 |
| 1977 | 3 | 2 | 1 | 0 | 42 | 33 |
| 1978 | 3 | 2 | 1 | 0 | 67 | 32 |
| 1979 | 3 | 1 | 2 | 0 | 33 | 35 |
| 1980 | 4 | 4 | 0 | 0 | 70 | 21 |
| 1981 | 3 | 1 | 2 | 0 | 32 | 36 |
| Totals | 92 | 51 | 34 | 7 | 1277 | 960 |